Current Voting Results - New Features
What do you think of the new changes to the MUD?
Options | Percent | Votes | |
---|---|---|---|
Awesome! | 93% | 13 | |
Ok | 0% | 0 | |
Meh | 0% | 0 | |
Not so good | 0% | 0 | |
Changes? | 7% | 1 |
Total votes: 14
What do you think of the new changes to the MUD?
Options | Percent | Votes | |
---|---|---|---|
Awesome! | 93% | 13 | |
Ok | 0% | 0 | |
Meh | 0% | 0 | |
Not so good | 0% | 0 | |
Changes? | 7% | 1 |
Total votes: 14