Current Voting Results - Favorite NPC
Which NPC type is your favorite?
Options | Percent | Votes | |
---|---|---|---|
Tseraks | 18% | 5 | |
Gnomes | 18% | 5 | |
Spidres | 36% | 10 | |
Elementals | 14% | 4 | |
Skeletals | 4% | 1 | |
Fish | 11% | 3 |
Total votes: 28
Which NPC type is your favorite?
Options | Percent | Votes | |
---|---|---|---|
Tseraks | 18% | 5 | |
Gnomes | 18% | 5 | |
Spidres | 36% | 10 | |
Elementals | 14% | 4 | |
Skeletals | 4% | 1 | |
Fish | 11% | 3 |
Total votes: 28