Current Voting Results - The Site
What do you think of the site?
Options | Percent | Votes | |
---|---|---|---|
I Love It | 26% | 12 | |
It's Ok | 40% | 19 | |
Meh | 15% | 7 | |
Needs Work | 15% | 7 | |
I HATE It | 4% | 2 |
Total votes: 47
What do you think of the site?
Options | Percent | Votes | |
---|---|---|---|
I Love It | 26% | 12 | |
It's Ok | 40% | 19 | |
Meh | 15% | 7 | |
Needs Work | 15% | 7 | |
I HATE It | 4% | 2 |
Total votes: 47